P&C Core Platforms
US Market

Updated August 26, 2024

The following vendors are active in the US P&C core platform market for insurance carriers and provide solutions for personal, commercial, workers comp, and/or specialty lines of business.

This directory includes vendors that serve P&C insurers in the US and Canada, offer end-to-end core platforms, and support personal, commercial, workers’ comp, and/or specialty lines of business. This directory does not include customers outside the US and Canada, or customers that are not public or have not been reviewed by Coretech Insight.

August, 2024 Updates

  • Updated customer counts and/or example customers for BriteCore, Dyad, Guidewire, Insurity, Majesco, Socotra, Sunlight Solutions, and WaterStreet.

Table 1. P&C Core Platform Vendors and Public Customers

Vendors in this sortable table have at least three public US or Canadian customers. Each vendor listing includes total identified public customers, three example customers, and (if available) the publication year for press releases or other media featuring these customers. Customer counts and publicly named customers may include both insurance carriers and non-carrier entities such as MGAs, TPAs, or other financial and government institutions. The total customers for each vendor may be higher than shown below, depending on the availability of public information.

#VendorVendor Contact InfoPlatformCustomersExample CustomersPublished
1AdvantageGoWebsite | LinkedInNavigator3Chubb Global Markets2023
2AdvantageGoWebsite | LinkedInNavigator3Coverys2019
3AdvantageGoWebsite | LinkedInNavigator3The HartfordN/A
4BriteCoreWebsite | LinkedInBriteCore69Dundee Mutual Ins. Co.2022
5BriteCoreWebsite | LinkedInBriteCore69Great Bay Insurance Company2022
6BriteCoreWebsite | LinkedInBriteCore69Steele Traill County Mutual Insurance Co.2022
7ChainThatWebsite | LinkedInBeyond Policy Administration Platform4Amparo Insurance2024
8ChainThatWebsite | LinkedInBeyond Policy Administration Platform4BHSI2024
9ChainThatWebsite | LinkedInBeyond Policy Administration Platform4Fusion2024
10CogitateWebsite | LinkedInDigitalEdge17First Tier Underwriters2023
11CogitateWebsite | LinkedInDigitalEdge17FTP, Inc.2023
12CogitateWebsite | LinkedInDigitalEdge17Rothert Insurance2023
13Duck CreekWebsite | LinkedInDuck Creek Suite104Core Specialty2024
14Duck CreekWebsite | LinkedInDuck Creek Suite104FCCI Insurance Group2023
15Duck CreekWebsite | LinkedInDuck Creek Suite104Southern Trust Insurance Co.2023
16DXC TechnologyWebsite | LinkedInDXC Assure for Property and Casualty15The Black Car FundN/A
17DXC TechnologyWebsite | LinkedInDXC Assure for Property and Casualty15Goodville Mutual Casualty Co.2020
18DXC TechnologyWebsite | LinkedInDXC Assure for Property and Casualty15Ohio Mutual Insurance GroupN/A
19DyadWebsite | LinkedInAll Lines Insurance Suite (ALIS)28Amynta Group2022
20DyadWebsite | LinkedInAll Lines Insurance Suite (ALIS)28Novatae2023
21DyadWebsite | LinkedInAll Lines Insurance Suite (ALIS)28Southern Insurance Underwriters, Inc.2022
22DyadWebsite | LinkedInNexsure30Price & Ramey Insurance Group2024
23DyadWebsite | LinkedInNexsure30RiskWell2023
24DyadWebsite | LinkedInNexsure30Trawick Insurance Brokerage2023
25EISWebsite | LinkedInEIS Suite13Atlantic American Employee Benefits2021
26EISWebsite | LinkedInEIS Suite13Renaissance Life & Health Insurance2021
27EISWebsite | LinkedInEIS Suite13Wellfleet Insurance2021
28FinysWebsite | LinkedInFinys Suite17Kentucky National Insurance Co.2021
29FinysWebsite | LinkedInFinys Suite17Security First Insurance2024
30FinysWebsite | LinkedInFinys Suite17Westminster American Insurance Co.2020
31GuidewireWebsite | LinkedInInsuranceNow40Bowhead Specialty Underwriters2023
32GuidewireWebsite | LinkedInInsuranceNow40United Heritage Insurance2024
33GuidewireWebsite | LinkedInInsuranceNow40Velocity Risk Underwriters2023
34GuidewireWebsite | LinkedInInsuranceSuite177Ascot Group2024
35GuidewireWebsite | LinkedInInsuranceSuite177Encova2024
36GuidewireWebsite | LinkedInInsuranceSuite177United Automobile Insurance Company2024
37IMT Computer ServicesWebsite | LinkedInSpectrum36Caldwell County Mutual Insurance CompanyN/A
38IMT Computer ServicesWebsite | LinkedInSpectrum36LaPrairie Mutual Insurance Co.N/A
39IMT Computer ServicesWebsite | LinkedInSpectrum36North Branch Mutual Insurance CompanyN/A
40INSTANDAWebsite | LinkedInINSTANDA Platform13Great Plains Casualty2023
41INSTANDAWebsite | LinkedInINSTANDA Platform13Green Shield Risk Solutions2023
42INSTANDAWebsite | LinkedInINSTANDA Platform13Universal Insurance Programs2024
43Insurance Systems Inc.Website | LinkedInISI Enterprise21Florida Lawyers Mutual Insurance Company2023
44Insurance Systems Inc.Website | LinkedInISI Enterprise21Integris Group (formerly CMIC Group)2023
45Insurance Systems Inc.Website | LinkedInISI Enterprise21Texas Lawyers’ Insurance Exchange2022
46InsuresoftWebsite | LinkedInThe Diamond Platform33Falcon Insurance Group2018
47InsuresoftWebsite | LinkedInThe Diamond Platform33Southern Trust Insurance Co.2020
48InsuresoftWebsite | LinkedInThe Diamond Platform33Strategic Cat Solutions2019
49InsurityWebsite | LinkedInBridge Specialty Suite11CAMICO2018
50InsurityWebsite | LinkedInBridge Specialty Suite11Sirius Group2017
51InsurityWebsite | LinkedInBridge Specialty Suite11Texas Lawyers’ Insurance Exchange2018
52InsurityWebsite | LinkedInInsurity Decisions-(See Note 1)74Jetty2022
53InsurityWebsite | LinkedInInsurity Decisions74Kingstone Insurance Company2022
54InsurityWebsite | LinkedInInsurity Decisions74Utah Business Insurance Company2022
55InsurityWebsite | LinkedInSure Suite-(See Note 2)36Pennsylvania Lumbermens Mutual2022
56InsurityWebsite | LinkedInSure Suite36Recoop Disaster Insurance2022
57InsurityWebsite | LinkedInSure Suite36Security First Insurance2022
58Jarus TechnologiesWebsite | LinkedInJarus Policy Admin System20ALPS InsuranceN/A
59Jarus TechnologiesWebsite | LinkedInJarus Policy Admin System20Midwest Family Mutual Ins. Co.N/A
60Jarus TechnologiesWebsite | LinkedInJarus Policy Admin System20Penn National InsuranceN/A
61MajescoWebsite | LinkedInP&C Core Suite-(See Note 3)97Beazley2023
62MajescoWebsite | LinkedInP&C Core Suite97Desjardins General Insurance Group2024
63MajescoWebsite | LinkedInP&C Core Suite97Tokio Marine America2023
64OneShield SoftwareWebsite | LinkedInOneShield Enterprise19HAI Group2023
65OneShield SoftwareWebsite | LinkedInOneShield Enterprise19PURE2023
66OneShield SoftwareWebsite | LinkedInOneShield Enterprise19Utica First Ins. Co.2019
67OneShield SoftwareWebsite | LinkedInOneShield Market Solutions19Beat Capital Partners2022
68OneShield SoftwareWebsite | LinkedInOneShield Market Solutions19Forrest T. Jones & Company (FTJ)2023
69OneShield SoftwareWebsite | LinkedInOneShield Market Solutions19MIEC2023
70Origami RiskWebsite | LinkedInOrigami Risk-(See Note 4)48Christian Brothers Services2024
71Origami RiskWebsite | LinkedInOrigami Risk48CIRMA2024
72Origami RiskWebsite | LinkedInOrigami Risk48Ford Credit2024
73PCISWebsite | LinkedInVision Suite15County of Los Angeles2017
74PCISWebsite | LinkedInVision Suite15Orange County, FL2017
75PCISWebsite | LinkedInVision Suite15State of Maryland2019
76PCMSWebsite | LinkedInAtlas9Global Hawk Property & Casualty Ins. Co.2016
77PCMSWebsite | LinkedInAtlas9Golden Bear Insurance Company2015
78PCMSWebsite | LinkedInAtlas9Insurors Indemnity Company2019
79RiskonnectWebsite | LinkedInRiskonnect-(See Note 5)39State of Alabama2022
80RiskonnectWebsite | LinkedInRiskonnect39County of Los Angeles2017
81RiskonnectWebsite | LinkedInRiskonnect39Healthcare Providers Ins. Co.2019
82SapiensWebsite | LinkedInCoreSuite for Property & Casualty21Atain Insurance Companies2023
83SapiensWebsite | LinkedInCoreSuite for Property & Casualty21COPIC Insurance Company2021
84SapiensWebsite | LinkedInCoreSuite for Property & Casualty21Tokio Marine Highland Ins. Services, Inc.2021
85Silvervine SoftwareWebsite | LinkedInEvergreen PAS-(See Note 6)29Drivers Insurance CompanyN/A
86Silvervine SoftwareWebsite | LinkedInEvergreen PAS29Ethio-American Insurance CompanyN/A
87Silvervine SoftwareWebsite | LinkedInEvergreen PAS29Hallmark Financial Services Inc.N/A
88SimpleSolveWebsite | LinkedInSimpleINSPIRE5Baltimore Equitable Insurance2020
89SimpleSolveWebsite | LinkedInSimpleINSPIRE5GEICO Marine Insurance Co.2020
90SimpleSolveWebsite | LinkedInSimpleINSPIRE5Specialty Risk of America (SPRISKA)2023
91SocotraWebsite | LinkedInSocotra20First Acre Insurance2024
92SocotraWebsite | LinkedInSocotra20Jetty2024
93SocotraWebsite | LinkedInSocotra20Loggerhead Insurance2024
94SolartisWebsite | LinkedInSolartis Insure5BriteCoN/A
95SolartisWebsite | LinkedInSolartis Insure5Joyn Insurance2023
96SolartisWebsite | LinkedInSolartis Insure5Starr Companies2018
97Spear TechnologiesWebsite | LinkedInInsurium Policy Administration31Friedlander Group Inc.2019
98Spear TechnologiesWebsite | LinkedInInsurium Policy Administration31NCHARRP2022
99Spear TechnologiesWebsite | LinkedInInsurium Policy Administration31NonProfits’ United2022
100Spear TechnologiesWebsite | LinkedInSpearSuite5George Hills2022
101Spear TechnologiesWebsite | LinkedInSpearSuite5Highview National Insurance2023
102Spear TechnologiesWebsite | LinkedInSpearSuite5Preferred Governmental Claim Solutions, Inc.2022
103SpeedBuilder SystemsWebsite | LinkedInBuildExpress Suite8Bridger Insurance Services2020
104SpeedBuilder SystemsWebsite | LinkedInBuildExpress Suite8Eagle Ocean America2023
105SpeedBuilder SystemsWebsite | LinkedInBuildExpress Suite8Value Insurance MGA2020
106Sunlight SolutionsWebsite | LinkedInSunlight Enterprise4CM Select Ins. Co.2018
107Sunlight SolutionsWebsite | LinkedInSunlight Enterprise4CM Vantage Specialty Ins. Co.2016
108Sunlight SolutionsWebsite | LinkedInSunlight Enterprise4Norman Spencer2017
109UnqorkWebsite | LinkedInUnqork for P&C Insurance14Guaranty Bancshares, Inc.2022
110UnqorkWebsite | LinkedInUnqork for P&C Insurance14SMBC Group2022
111UnqorkWebsite | LinkedInUnqork for P&C Insurance14Tokio Marine HCCN/A
112WaterStreetWebsite | LinkedInWaterStreet P&C Policy Admin Suite5Kingstone Ins. Co.2021
113WaterStreetWebsite | LinkedInWaterStreet P&C Policy Admin Suite5Maison Ins. Co.2019
114WaterStreetWebsite | LinkedInWaterStreet P&C Policy Admin Suite5Stratus Risk Underwriters2017
115West Point Insurance ServicesWebsite | LinkedInInsurSys7Jerger MGA2023
116West Point Insurance ServicesWebsite | LinkedInInsurSys7American Mobile Insurance Exchange2023
117West Point Insurance ServicesWebsite | LinkedInInsurSys7Heritage Insurance2023

Note 1. The customer total for Insurity Decisions includes Insurity Analytics and acquired Systema customers.
Note 2. Insurity's Sure Suite customer total includes acquired Instec and CodeObjects customers.
Note 3. Majesco's customer total includes acquired DRC customers.
Note 4. Origami Risk's customer total includes acquired and current DAIS customers.
Note 5. Riskonnect's customer total is comprised of acquired DAVID and Ventiv customers.
Note 6. Silvervine Software's customer total includes IDMI PTS customers.

Table 2. P&C Core Platforms for Workers’ Compensation

The following vendors offer core platforms focused on workers’ compensation.

#VendorVendor Contact InfoPlatformCustomersExample CustomersPublished
1InsurityWebsite | LinkedInInsurity Workers’ Comp Suite9SteadPoint Ins. Group2022
2InsurityWebsite | LinkedInInsurity Workers’ Comp Suite9Stonetrust Commercial Ins.2022
3InsurityWebsite | LinkedInInsurity Workers’ Comp Suite9Victory Insurance2021
4JW SoftwareWebsite | LinkedInPolicyHandler Enterprise6Arkansas State Gov.2017
5JW SoftwareWebsite | LinkedInPolicyHandler Enterprise6Jupiter Auto2017
6JW SoftwareWebsite | LinkedInPolicyHandler Enterprise6Ron’s Staffing2017
7SapiensWebsite | LinkedInCoreSuite for Workers' Compensation8Ohio Bureau of Workers' Comp.2021
8SapiensWebsite | LinkedInCoreSuite for Workers' Compensation8Saskatchewan Workers’ Compensation Board2023
9SapiensWebsite | LinkedInCoreSuite for Workers' Compensation8South Carolina State Accident Fund2023

Table 3. Other P&C Core Platform Vendors

The following vendors maintain a web and/or social media presence, but have fewer than three public US or Canadian customers.

#VendorVendor Contact InfoPlatform
1eBaoTechWebsite | LinkedIneBaoCloud DigitalCore General
2Focus TechnologiesWebsite | LinkedInPolicyPort
3GA SolutionsWebsite | LinkedInAIS (Advanced Insurance System)
4Horizon SystemsWebsite | LinkedInALL*Points
5InsuredHQWebsite | LinkedInInsuredHQ
6Maple TechWebsite | LinkedInAspire
7Mutual ExpertWebsite | LinkedIn[dot] Expert
8Policy Administration SolutionsWebsite | LinkedInpasCarrier.Net
9Tata Consultancy ServicesWebsite | LinkedInBaNCS for Insurance
10Town & Country Computer ServicesWebsiteIns Pro
11VeriskWebsite | LinkedInSequel Suite