P&C Core Platforms
US Market
Updated August 26, 2024
The following vendors are active in the US P&C core platform market for insurance carriers and provide solutions for personal, commercial, workers comp, and/or specialty lines of business.
This directory includes vendors that serve P&C insurers in the US and Canada, offer end-to-end core platforms, and support personal, commercial, workers’ comp, and/or specialty lines of business. This directory does not include customers outside the US and Canada, or customers that are not public or have not been reviewed by Coretech Insight.
August, 2024 Updates
Updated customer counts and/or example customers for BriteCore, Dyad, Guidewire, Insurity, Majesco, Socotra, Sunlight Solutions, and WaterStreet.
Table 1. P&C Core Platform Vendors and Public Customers
Vendors in this sortable table have at least three public US or Canadian customers. Each vendor listing includes total identified public customers, three example customers, and (if available) the publication year for press releases or other media featuring these customers. Customer counts and publicly named customers may include both insurance carriers and non-carrier entities such as MGAs, TPAs, or other financial and government institutions. The total customers for each vendor may be higher than shown below, depending on the availability of public information.
# | Vendor | Vendor Contact Info | Platform | Customers | Example Customers | Published |
---|---|---|---|---|---|---|
1 | AdvantageGo | Website | LinkedIn | Navigator | 3 | Chubb Global Markets | 2023 |
2 | AdvantageGo | Website | LinkedIn | Navigator | 3 | Coverys | 2019 |
3 | AdvantageGo | Website | LinkedIn | Navigator | 3 | The Hartford | N/A |
4 | BriteCore | Website | LinkedIn | BriteCore | 69 | Dundee Mutual Ins. Co. | 2022 |
5 | BriteCore | Website | LinkedIn | BriteCore | 69 | Great Bay Insurance Company | 2022 |
6 | BriteCore | Website | LinkedIn | BriteCore | 69 | Steele Traill County Mutual Insurance Co. | 2022 |
7 | ChainThat | Website | LinkedIn | Beyond Policy Administration Platform | 4 | Amparo Insurance | 2024 |
8 | ChainThat | Website | LinkedIn | Beyond Policy Administration Platform | 4 | BHSI | 2024 |
9 | ChainThat | Website | LinkedIn | Beyond Policy Administration Platform | 4 | Fusion | 2024 |
10 | Cogitate | Website | LinkedIn | DigitalEdge | 17 | First Tier Underwriters | 2023 |
11 | Cogitate | Website | LinkedIn | DigitalEdge | 17 | FTP, Inc. | 2023 |
12 | Cogitate | Website | LinkedIn | DigitalEdge | 17 | Rothert Insurance | 2023 |
13 | Duck Creek | Website | LinkedIn | Duck Creek Suite | 104 | Core Specialty | 2024 |
14 | Duck Creek | Website | LinkedIn | Duck Creek Suite | 104 | FCCI Insurance Group | 2023 |
15 | Duck Creek | Website | LinkedIn | Duck Creek Suite | 104 | Southern Trust Insurance Co. | 2023 |
16 | DXC Technology | Website | LinkedIn | DXC Assure for Property and Casualty | 15 | The Black Car Fund | N/A |
17 | DXC Technology | Website | LinkedIn | DXC Assure for Property and Casualty | 15 | Goodville Mutual Casualty Co. | 2020 |
18 | DXC Technology | Website | LinkedIn | DXC Assure for Property and Casualty | 15 | Ohio Mutual Insurance Group | N/A |
19 | Dyad | Website | LinkedIn | All Lines Insurance Suite (ALIS) | 28 | Amynta Group | 2022 |
20 | Dyad | Website | LinkedIn | All Lines Insurance Suite (ALIS) | 28 | Novatae | 2023 |
21 | Dyad | Website | LinkedIn | All Lines Insurance Suite (ALIS) | 28 | Southern Insurance Underwriters, Inc. | 2022 |
22 | Dyad | Website | LinkedIn | Nexsure | 30 | Price & Ramey Insurance Group | 2024 |
23 | Dyad | Website | LinkedIn | Nexsure | 30 | RiskWell | 2023 |
24 | Dyad | Website | LinkedIn | Nexsure | 30 | Trawick Insurance Brokerage | 2023 |
25 | EIS | Website | LinkedIn | EIS Suite | 13 | Atlantic American Employee Benefits | 2021 |
26 | EIS | Website | LinkedIn | EIS Suite | 13 | Renaissance Life & Health Insurance | 2021 |
27 | EIS | Website | LinkedIn | EIS Suite | 13 | Wellfleet Insurance | 2021 |
28 | Finys | Website | LinkedIn | Finys Suite | 17 | Kentucky National Insurance Co. | 2021 |
29 | Finys | Website | LinkedIn | Finys Suite | 17 | Security First Insurance | 2024 |
30 | Finys | Website | LinkedIn | Finys Suite | 17 | Westminster American Insurance Co. | 2020 |
31 | Guidewire | Website | LinkedIn | InsuranceNow | 40 | Bowhead Specialty Underwriters | 2023 |
32 | Guidewire | Website | LinkedIn | InsuranceNow | 40 | United Heritage Insurance | 2024 |
33 | Guidewire | Website | LinkedIn | InsuranceNow | 40 | Velocity Risk Underwriters | 2023 |
34 | Guidewire | Website | LinkedIn | InsuranceSuite | 177 | Ascot Group | 2024 |
35 | Guidewire | Website | LinkedIn | InsuranceSuite | 177 | Encova | 2024 |
36 | Guidewire | Website | LinkedIn | InsuranceSuite | 177 | United Automobile Insurance Company | 2024 |
37 | IMT Computer Services | Website | LinkedIn | Spectrum | 36 | Caldwell County Mutual Insurance Company | N/A |
38 | IMT Computer Services | Website | LinkedIn | Spectrum | 36 | LaPrairie Mutual Insurance Co. | N/A |
39 | IMT Computer Services | Website | LinkedIn | Spectrum | 36 | North Branch Mutual Insurance Company | N/A |
40 | INSTANDA | Website | LinkedIn | INSTANDA Platform | 13 | Great Plains Casualty | 2023 |
41 | INSTANDA | Website | LinkedIn | INSTANDA Platform | 13 | Green Shield Risk Solutions | 2023 |
42 | INSTANDA | Website | LinkedIn | INSTANDA Platform | 13 | Universal Insurance Programs | 2024 |
43 | Insurance Systems Inc. | Website | LinkedIn | ISI Enterprise | 21 | Florida Lawyers Mutual Insurance Company | 2023 |
44 | Insurance Systems Inc. | Website | LinkedIn | ISI Enterprise | 21 | Integris Group (formerly CMIC Group) | 2023 |
45 | Insurance Systems Inc. | Website | LinkedIn | ISI Enterprise | 21 | Texas Lawyers’ Insurance Exchange | 2022 |
46 | Insuresoft | Website | LinkedIn | The Diamond Platform | 33 | Falcon Insurance Group | 2018 |
47 | Insuresoft | Website | LinkedIn | The Diamond Platform | 33 | Southern Trust Insurance Co. | 2020 |
48 | Insuresoft | Website | LinkedIn | The Diamond Platform | 33 | Strategic Cat Solutions | 2019 |
49 | Insurity | Website | LinkedIn | Bridge Specialty Suite | 11 | CAMICO | 2018 |
50 | Insurity | Website | LinkedIn | Bridge Specialty Suite | 11 | Sirius Group | 2017 |
51 | Insurity | Website | LinkedIn | Bridge Specialty Suite | 11 | Texas Lawyers’ Insurance Exchange | 2018 |
52 | Insurity | Website | LinkedIn | Insurity Decisions-(See Note 1) | 74 | Jetty | 2022 |
53 | Insurity | Website | LinkedIn | Insurity Decisions | 74 | Kingstone Insurance Company | 2022 |
54 | Insurity | Website | LinkedIn | Insurity Decisions | 74 | Utah Business Insurance Company | 2022 |
55 | Insurity | Website | LinkedIn | Sure Suite-(See Note 2) | 36 | Pennsylvania Lumbermens Mutual | 2022 |
56 | Insurity | Website | LinkedIn | Sure Suite | 36 | Recoop Disaster Insurance | 2022 |
57 | Insurity | Website | LinkedIn | Sure Suite | 36 | Security First Insurance | 2022 |
58 | Jarus Technologies | Website | LinkedIn | Jarus Policy Admin System | 20 | ALPS Insurance | N/A |
59 | Jarus Technologies | Website | LinkedIn | Jarus Policy Admin System | 20 | Midwest Family Mutual Ins. Co. | N/A |
60 | Jarus Technologies | Website | LinkedIn | Jarus Policy Admin System | 20 | Penn National Insurance | N/A |
61 | Majesco | Website | LinkedIn | P&C Core Suite-(See Note 3) | 97 | Beazley | 2023 |
62 | Majesco | Website | LinkedIn | P&C Core Suite | 97 | Desjardins General Insurance Group | 2024 |
63 | Majesco | Website | LinkedIn | P&C Core Suite | 97 | Tokio Marine America | 2023 |
64 | OneShield Software | Website | LinkedIn | OneShield Enterprise | 19 | HAI Group | 2023 |
65 | OneShield Software | Website | LinkedIn | OneShield Enterprise | 19 | PURE | 2023 |
66 | OneShield Software | Website | LinkedIn | OneShield Enterprise | 19 | Utica First Ins. Co. | 2019 |
67 | OneShield Software | Website | LinkedIn | OneShield Market Solutions | 19 | Beat Capital Partners | 2022 |
68 | OneShield Software | Website | LinkedIn | OneShield Market Solutions | 19 | Forrest T. Jones & Company (FTJ) | 2023 |
69 | OneShield Software | Website | LinkedIn | OneShield Market Solutions | 19 | MIEC | 2023 |
70 | Origami Risk | Website | LinkedIn | Origami Risk-(See Note 4) | 48 | Christian Brothers Services | 2024 |
71 | Origami Risk | Website | LinkedIn | Origami Risk | 48 | CIRMA | 2024 |
72 | Origami Risk | Website | LinkedIn | Origami Risk | 48 | Ford Credit | 2024 |
73 | PCIS | Website | LinkedIn | Vision Suite | 15 | County of Los Angeles | 2017 |
74 | PCIS | Website | LinkedIn | Vision Suite | 15 | Orange County, FL | 2017 |
75 | PCIS | Website | LinkedIn | Vision Suite | 15 | State of Maryland | 2019 |
76 | PCMS | Website | LinkedIn | Atlas | 9 | Global Hawk Property & Casualty Ins. Co. | 2016 |
77 | PCMS | Website | LinkedIn | Atlas | 9 | Golden Bear Insurance Company | 2015 |
78 | PCMS | Website | LinkedIn | Atlas | 9 | Insurors Indemnity Company | 2019 |
79 | Riskonnect | Website | LinkedIn | Riskonnect-(See Note 5) | 39 | State of Alabama | 2022 |
80 | Riskonnect | Website | LinkedIn | Riskonnect | 39 | County of Los Angeles | 2017 |
81 | Riskonnect | Website | LinkedIn | Riskonnect | 39 | Healthcare Providers Ins. Co. | 2019 |
82 | Sapiens | Website | LinkedIn | CoreSuite for Property & Casualty | 21 | Atain Insurance Companies | 2023 |
83 | Sapiens | Website | LinkedIn | CoreSuite for Property & Casualty | 21 | COPIC Insurance Company | 2021 |
84 | Sapiens | Website | LinkedIn | CoreSuite for Property & Casualty | 21 | Tokio Marine Highland Ins. Services, Inc. | 2021 |
85 | Silvervine Software | Website | LinkedIn | Evergreen PAS-(See Note 6) | 29 | Drivers Insurance Company | N/A |
86 | Silvervine Software | Website | LinkedIn | Evergreen PAS | 29 | Ethio-American Insurance Company | N/A |
87 | Silvervine Software | Website | LinkedIn | Evergreen PAS | 29 | Hallmark Financial Services Inc. | N/A |
88 | SimpleSolve | Website | LinkedIn | SimpleINSPIRE | 5 | Baltimore Equitable Insurance | 2020 |
89 | SimpleSolve | Website | LinkedIn | SimpleINSPIRE | 5 | GEICO Marine Insurance Co. | 2020 |
90 | SimpleSolve | Website | LinkedIn | SimpleINSPIRE | 5 | Specialty Risk of America (SPRISKA) | 2023 |
91 | Socotra | Website | LinkedIn | Socotra | 20 | First Acre Insurance | 2024 |
92 | Socotra | Website | LinkedIn | Socotra | 20 | Jetty | 2024 |
93 | Socotra | Website | LinkedIn | Socotra | 20 | Loggerhead Insurance | 2024 |
94 | Solartis | Website | LinkedIn | Solartis Insure | 5 | BriteCo | N/A |
95 | Solartis | Website | LinkedIn | Solartis Insure | 5 | Joyn Insurance | 2023 |
96 | Solartis | Website | LinkedIn | Solartis Insure | 5 | Starr Companies | 2018 |
97 | Spear Technologies | Website | LinkedIn | Insurium Policy Administration | 31 | Friedlander Group Inc. | 2019 |
98 | Spear Technologies | Website | LinkedIn | Insurium Policy Administration | 31 | NCHARRP | 2022 |
99 | Spear Technologies | Website | LinkedIn | Insurium Policy Administration | 31 | NonProfits’ United | 2022 |
100 | Spear Technologies | Website | LinkedIn | SpearSuite | 5 | George Hills | 2022 |
101 | Spear Technologies | Website | LinkedIn | SpearSuite | 5 | Highview National Insurance | 2023 |
102 | Spear Technologies | Website | LinkedIn | SpearSuite | 5 | Preferred Governmental Claim Solutions, Inc. | 2022 |
103 | SpeedBuilder Systems | Website | LinkedIn | BuildExpress Suite | 8 | Bridger Insurance Services | 2020 |
104 | SpeedBuilder Systems | Website | LinkedIn | BuildExpress Suite | 8 | Eagle Ocean America | 2023 |
105 | SpeedBuilder Systems | Website | LinkedIn | BuildExpress Suite | 8 | Value Insurance MGA | 2020 |
106 | Sunlight Solutions | Website | LinkedIn | Sunlight Enterprise | 4 | CM Select Ins. Co. | 2018 |
107 | Sunlight Solutions | Website | LinkedIn | Sunlight Enterprise | 4 | CM Vantage Specialty Ins. Co. | 2016 |
108 | Sunlight Solutions | Website | LinkedIn | Sunlight Enterprise | 4 | Norman Spencer | 2017 |
109 | Unqork | Website | LinkedIn | Unqork for P&C Insurance | 14 | Guaranty Bancshares, Inc. | 2022 |
110 | Unqork | Website | LinkedIn | Unqork for P&C Insurance | 14 | SMBC Group | 2022 |
111 | Unqork | Website | LinkedIn | Unqork for P&C Insurance | 14 | Tokio Marine HCC | N/A |
112 | WaterStreet | Website | LinkedIn | WaterStreet P&C Policy Admin Suite | 5 | Kingstone Ins. Co. | 2021 |
113 | WaterStreet | Website | LinkedIn | WaterStreet P&C Policy Admin Suite | 5 | Maison Ins. Co. | 2019 |
114 | WaterStreet | Website | LinkedIn | WaterStreet P&C Policy Admin Suite | 5 | Stratus Risk Underwriters | 2017 |
115 | West Point Insurance Services | Website | LinkedIn | InsurSys | 7 | Jerger MGA | 2023 |
116 | West Point Insurance Services | Website | LinkedIn | InsurSys | 7 | American Mobile Insurance Exchange | 2023 |
117 | West Point Insurance Services | Website | LinkedIn | InsurSys | 7 | Heritage Insurance | 2023 |
Note 1. The customer total for Insurity Decisions includes Insurity Analytics and acquired Systema customers.
Note 2. Insurity's Sure Suite customer total includes acquired Instec and CodeObjects customers.
Note 3. Majesco's customer total includes acquired DRC customers.
Note 4. Origami Risk's customer total includes acquired and current DAIS customers.
Note 5. Riskonnect's customer total is comprised of acquired DAVID and Ventiv customers.
Note 6. Silvervine Software's customer total includes IDMI PTS customers.
Table 2. P&C Core Platforms for Workers’ Compensation
The following vendors offer core platforms focused on workers’ compensation.
# | Vendor | Vendor Contact Info | Platform | Customers | Example Customers | Published |
---|---|---|---|---|---|---|
1 | Insurity | Website | LinkedIn | Insurity Workers’ Comp Suite | 9 | SteadPoint Ins. Group | 2022 |
2 | Insurity | Website | LinkedIn | Insurity Workers’ Comp Suite | 9 | Stonetrust Commercial Ins. | 2022 |
3 | Insurity | Website | LinkedIn | Insurity Workers’ Comp Suite | 9 | Victory Insurance | 2021 |
4 | JW Software | Website | LinkedIn | PolicyHandler Enterprise | 6 | Arkansas State Gov. | 2017 |
5 | JW Software | Website | LinkedIn | PolicyHandler Enterprise | 6 | Jupiter Auto | 2017 |
6 | JW Software | Website | LinkedIn | PolicyHandler Enterprise | 6 | Ron’s Staffing | 2017 |
7 | Sapiens | Website | LinkedIn | CoreSuite for Workers' Compensation | 8 | Ohio Bureau of Workers' Comp. | 2021 |
8 | Sapiens | Website | LinkedIn | CoreSuite for Workers' Compensation | 8 | Saskatchewan Workers’ Compensation Board | 2023 |
9 | Sapiens | Website | LinkedIn | CoreSuite for Workers' Compensation | 8 | South Carolina State Accident Fund | 2023 |
Table 3. Other P&C Core Platform Vendors
The following vendors maintain a web and/or social media presence, but have fewer than three public US or Canadian customers.
# | Vendor | Vendor Contact Info | Platform |
---|---|---|---|
1 | eBaoTech | Website | LinkedIn | eBaoCloud DigitalCore General |
2 | Focus Technologies | Website | LinkedIn | PolicyPort |
3 | GA Solutions | Website | LinkedIn | AIS (Advanced Insurance System) |
4 | Horizon Systems | Website | LinkedIn | ALL*Points |
5 | InsuredHQ | Website | LinkedIn | InsuredHQ |
6 | Maple Tech | Website | LinkedIn | Aspire |
7 | Mutual Expert | Website | LinkedIn | [dot] Expert |
8 | Policy Administration Solutions | Website | LinkedIn | pasCarrier.Net |
9 | Tata Consultancy Services | Website | LinkedIn | BaNCS for Insurance |
10 | Town & Country Computer Services | Website | Ins Pro |
11 | Verisk | Website | LinkedIn | Sequel Suite |